| 20 March | Section 13.4: 3, 4, 14, 24 |
| 18 March | Section 13.3: 1, 2, 16, 17,21, 22, 28, 29 |
| 16 March | Section 13.2: 8, 14, 23 (use letter v) |
| 6 March | Section 13.1: 1 (in the plane), 2 (in the plane), 6, 8, 17, 18, 40 |
| 4 March | EX2 |
| 2 March | Review |
| 27 February | Section 12.5: 1, 2, (sketch the graph of cylinder x^2 - z = 0) |
| 25 February | Section 12.4: 1, 2, 11, 12, (give the contour diagram for f(x,y) = x-2y+1) |
| 23 February | Section 12.3: 5, 6, 11, 36 |
| 20 February | Section 12.2: 1, 2, 3, 4, 5, 16 |
| 18 February | Section 12.1: 1, 2, 3, 4, 8, 9, 17, 18 |
| 16 February | Section 10.1: 1, 2, 5, 6, 9, 36, 43 (an important section) |
| 13 February | Section 8.5: 2, 4, 5 (read 8.5 through top of page 469) |
| 11 February | Section 8.4: 1, 2, 7, 8, 9 |
| 9 February | Section 8.2: 1, 2, 10, 11 |
| 6 February | EX1 |
| 4 February | Section 8.1: 1, 2, 3, 4, 15, 16 |
| 2 February |
Section 7.5: 1, 2, 16, 17, 18 Section 7.4: 58 |
| 30 January | Section 7.4: 21, 22, 34, 35, 46 |
| 28 January | Section 7.4: 6, 7, 13, 14 |
| 26 January |
Section 7.4: 1, 2, 3 Section 7.2: 40, 41 |
| 23 January | Section 7.2: 3, 4, 13, 14, 25, 26 (weather day) |
| 21 January | Section 7.1: 1, 2, 4, 15, 16, 25, 26 |
| 16 January | Section 6.4: 4, 5, 17, 18, 31ab (concavity is on page 15) |
| 14 January | Section 6.2: 3, 4, 13, 14, 24, 25, 53, 54 |
| 12 January | Section 6.1: 2, 3, 4, 10, 11, 18, 19 |