| 3 May | Set 6.6: 2, 3, 13, 14, 17, 27 |
| 1 May | Set 6.4: 14, 16, 27, 28 |
| 28 April | Set 6.4: 1, 3, 10 |
| 26 April | Set 6.3: 29, 34, 36 |
| 24 April | Set 6.3: 22, 27, 28 |
| 21 April | Set 6.3: 8, 10, 20 |
| 19 April |
See Homework due 3 May Set 6.3: 2 Set 6.2: 29abc |
| 17 April | Set 6.2: 11, 14, 18b |
| 14 April | Set 6.2: 1 (no), 3 (no), 9 (yes) |
| 12 April | Set 6.1: 2, 6, 8, 14, 32 |
| 5 April | Set 5.2: 1, 2, 9, 10, 20, 27 |
| 3 April | Set 5.1: 18, 32 |
| 29 March | Set 5.1: 1, 2, 7abc (see 5.1 definition 1), |
| 27 March | Set 4.5: 1, 2, 6, 12 ([A]_B like the book is our B^(-1) A B) |
| 24 March | Set 4.4: 6, 12, 30 |
| 22 March | Set 4.4: 3, 4, 5 ([A]^B'_B like the book is our B'^(-1) A B) |
| 20 March |
See Homework due 27 March Set 4.3: 11, 12, 20 Set 4.2: 44 (at least for n = 1 and for n = 2) |
| 10 March |
Set 4.3: 1, 2, 7, 8 Set 4.2: 37 |
| 8 March | Set 4.2: 20, 28, 34 |
| 6 March | Set 4.2: 2, 6, 12 |
| 3 March | Set 4.1: 1, 2, 10, 18, 31 |
| 1 March | Set 3.4: 22 |
| 27 February | Set 3.4: 13, 14, 18 |
| 24 February | Set 3.4: 2, 9, 11 |
| 22 February | Set 3.3: 12, 18, 20 |
| 17 February | Set 3.3: 1, 2, 8 |
| 15 February | Set 3.2: 20, 21, 26, 30, 44ab |
| 13 February |
Set 3.2: 4, 6, 8, 9 Set 3.1: 17, 22ac, 27 (use Section 3.2) |
| 10 February |
Set 3.1: 9, 16 Set 2.3: 20a, 22, 26 |
| 8 February |
See Homework due 15 February Set 2.3: 2, 19a Set 2.2: 31, 32, 33 |
| 6 February |
Set 2.2: 2, 26 Set 2.1: 28 |
| 3 February |
Set 2.1: 6, 12, 18 Set 1.6: 16, 27, 28 |
| 1 February | Set 1.6: 1, 2, 3, 10a (see Definition 4 using cofactors) |
| 30 January |
Set 1.5: 2, 14, 26, 30 Set 1.4: 19, 27 (both mathematical) |
| 27 January | Set 1.4: 12, 24, 38 |
| 25 January |
Set 1.4: 1, 3, 10 Set 1.3: 25, 36, 38 |
| 23 January |
Set 1.3: 2, 7, 19, 27 Set 1.2: 32, 50 |
| 20 January | Set 1.2: 6, 10, 12 |
| 18 January | Set 1.1: 1, 2, 10, 24, 43 |